-
-
-
Total payment:
-
BS1806 Size | Internal Diameter (mm) |
Cross Section (mm) |
Internal Diameter (inch) |
Cross Section (inch) |
Nom. Shaft Diameter (inch) | Nom. Bore Diameter (inch) | Nom. Groove Cross Section (inch) |
---|
BS1806-001 | 0.74 | 1.02 | 0.029 | 0.040 | |||
BS1806-002 | 1.07 | 1.27 | 0.042 | 0.050 | |||
BS1806-003 | 1.42 | 1.52 | 0.056 | 0.060 | |||
BS1806-004 | 1.78 | 1.78 | 0.070 | 0.070 | 5/64 | 13/64 | 1/16 |
BS1806-005 | 2.57 | 1.78 | 0.101 | 0.070 | 7/64 | 15/64 | 1/16 |
BS1806-006 | 2.9 | 1.78 | 0.114 | 0.070 | 1/8 | 1/4 | 1/16 |
BS1806-007 | 3.69 | 1.78 | 0.145 | 0.070 | 5/32 | 9/32 | 1/16 |
BS1806-008 | 4.47 | 1.78 | 0.176 | 0.070 | 3/16 | 5/16 | 1/16 |
BS1806-009 | 5.28 | 1.78 | 0.208 | 0.070 | 7/32 | 11/32 | 1/16 |
BS1806-010 | 6.07 | 1.78 | 0.239 | 0.070 | 1/4 | 3/8 | 1/16 |
BS1806-011 | 7.65 | 1.78 | 0.301 | 0.070 | 5/16 | 7/16 | 1/16 |
BS1806-012 | 9.25 | 1.78 | 0.364 | 0.070 | 3/8 | 1/2 | 1/16 |
BS1806-013 | 10.82 | 1.78 | 0.426 | 0.070 | 7/16 | 9/16 | 1/16 |
BS1806-014 | 12.42 | 1.78 | 0.489 | 0.070 | 1/2 | 5/8 | 1/16 |
BS1806-015 | 14 | 1.78 | 0.551 | 0.070 | 9/16 | 11/16 | 1/16 |
BS1806-016 | 15.6 | 1.78 | 0.614 | 0.070 | 5/8 | 3/4 | 1/16 |
BS1806-017 | 17.16 | 1.78 | 0.676 | 0.070 | 11/16 | 13/16 | 1/16 |
BS1806-018 | 18.77 | 1.78 | 0.739 | 0.070 | 3/4 | 7/8 | 1/16 |
BS1806-019 | 20.35 | 1.78 | 0.801 | 0.070 | 13/16 | 15/16 | 1/16 |
BS1806-020 | 21.95 | 1.78 | 0.864 | 0.070 | 7/8 | 1 | 1/16 |
BS1806-021 | 23.52 | 1.78 | 0.926 | 0.070 | 15/16 | 1 1/16 | 1/16 |
BS1806-022 | 25.12 | 1.78 | 0.989 | 0.070 | 1 | 1 1/8 | 1/16 |
BS1806-023 | 26.7 | 1.78 | 1.051 | 0.070 | 1 1/16 | 1 3/16 | 1/16 |
BS1806-024 | 28.3 | 1.78 | 1.114 | 0.070 | 1 1/8 | 1 1/4 | 1/16 |
BS1806-025 | 29.87 | 1.78 | 1.176 | 0.070 | 1 3/16 | 1 5/16 | 1/16 |
BS1806-026 | 31.47 | 1.78 | 1.239 | 0.070 | 1 1/4 | 1 3/8 | 1/16 |
BS1806-027 | 33.05 | 1.78 | 1.301 | 0.070 | 1 5/16 | 1 7/16 | 1/16 |
BS1806-028 | 34.65 | 1.78 | 1.364 | 0.070 | 1 3/8 | 1 1/2 | 1/16 |
BS1806-029 | 37.82 | 1.78 | 1.489 | 0.070 | 1 1/2 | 1 5/8 | 1/16 |
BS1806-030 | 41 | 1.78 | 1.614 | 0.070 | 1 5/8 | 1 3/4 | 1/16 |
BS1806-031 | 44.17 | 1.78 | 1.739 | 0.070 | 1 3/4 | 1 7/8 | 1/16 |
BS1806-032 | 47.35 | 1.78 | 1.864 | 0.070 | 1 7/8 | 2 | 1/16 |
BS1806-033 | 50.52 | 1.78 | 1.989 | 0.070 | 2 | 2 1/8 | 1/16 |
BS1806-034 | 53.7 | 1.78 | 2.114 | 0.070 | 2 1/8 | 2 1/4 | 1/16 |
BS1806-035 | 56.87 | 1.78 | 2.239 | 0.070 | 2 1/4 | 2 3/8 | 1/16 |
BS1806-036 | 60.04 | 1.78 | 2.364 | 0.070 | 2 3/8 | 2 1/2 | 1/16 |
BS1806-037 | 63.22 | 1.78 | 2.489 | 0.070 | 2 1/2 | 2 5/8 | 1/16 |
BS1806-038 | 66.4 | 1.78 | 2.614 | 0.070 | 2 5/8 | 2 3/4 | 1/16 |
BS1806-039 | 69.57 | 1.78 | 2.739 | 0.070 | 2 3/4 | 2 7/8 | 1/16 |
BS1806-040 | 72.75 | 1.78 | 2.864 | 0.070 | 2 7/8 | 3 | 1/16 |
BS1806-041 | 75.92 | 1.78 | 2.989 | 0.070 | 3 | 3 1/8 | 1/16 |
BS1806-042 | 82.27 | 1.78 | 3.239 | 0.070 | 3 1/4 | 3 3/8 | 1/16 |
BS1806-043 | 88.62 | 1.78 | 3.489 | 0.070 | 3 1/2 | 3 5/8 | 1/16 |
BS1806-044 | 94.97 | 1.78 | 3.739 | 0.070 | 3 3/4 | 3 7/8 | 1/16 |
BS1806-045 | 101.32 | 1.78 | 3.989 | 0.070 | 4 | 4 1/8 | 1/16 |
BS1806-046 | 107.67 | 1.78 | 4.239 | 0.070 | 4 1/4 | 4 3/8 | 1/16 |
BS1806-047 | 114.02 | 1.78 | 4.489 | 0.070 | 4 1/2 | 4 5/8 | 1/16 |
BS1806-048 | 120.37 | 1.78 | 4.739 | 0.070 | 4 3/4 | 4 7/8 | 1/16 |
BS1806-049 | 126.72 | 1.78 | 4.989 | 0.070 | 5 | 5 1/8 | 1/16 |
BS1806-050 | 133.07 | 1.78 | 5.239 | 0.070 | 5 1/4 | 5 3/8 | 1/16 |
BS1806-102 | 1.24 | 2.62 | 0.049 | 0.103 | 1/16 | 1/4 | 3/32 |
BS1806-103 | 2.06 | 2.62 | 0.081 | 0.103 | 3/32 | 9/32 | 3/32 |
BS1806-104 | 2.84 | 2.62 | 0.112 | 0.103 | 1/8 | 5/16 | 3/32 |
BS1806-105 | 3.63 | 2.62 | 0.143 | 0.103 | 5/32 | 11/32 | 3/32 |
BS1806-106 | 4.42 | 2.62 | 0.174 | 0.103 | 3/16 | 3/8 | 3/32 |
BS1806-107 | 5.23 | 2.62 | 0.206 | 0.103 | 7/32 | 13/32 | 3/32 |
BS1806-108 | 6.02 | 2.62 | 0.237 | 0.103 | 1/4 | 7/16 | 3/32 |
BS1806-109 | 7.59 | 2.62 | 0.299 | 0.103 | 5/16 | 1/2 | 3/32 |
BS1806-110 | 9.19 | 2.62 | 0.362 | 0.103 | 3/8 | 9/16 | 3/32 |
BS1806-111 | 10.77 | 2.62 | 0.424 | 0.103 | 7/16 | 5/8 | 3/32 |
BS1806-112 | 12.37 | 2.62 | 0.487 | 0.103 | 1/2 | 11/16 |
CART
LANGUAGEFANPAGEONLINE SUPPORTACCESS TIMES
Tên
N?i dung
|