NFT47-501 O-ring Sizes

Global Part # Reference C/S (MM) I.D. (MM) C/S (Inch) I.D. (Inch)
 
1.80X001.8 A0018 1.80 1.80 0.071 0.071
1.80X002 A0020 1.80 2.00 0.071 0.079
1.80X002.24 A0022 1.80 2.24 0.071 0.088
1.80X002.5 A0025 1.80 2.50 0.071 0.098
1.80X002.8 A0028 1.80 2.80 0.071 0.110
1.80X003.15 A0032 1.80 3.15 0.071 0.124
1.80X003.55 A0036 1.80 3.55 0.071 0.140
1.80X003.75 A0038 1.80 3.75 0.071 0.148
1.80X004 A0040 1.80 4.00 0.071 0.157
1.80X004.5 A0045 1.80 4.50 0.071 0.177
1.80X004.75 A0048 1.80 4.75 0.071 0.187
1.80X004.87 A0049 1.80 4.87 0.071 0.192
1.80X005 A0050 1.80 5.00 0.071 0.197
1.80X005.15 A0052 1.80 5.15 0.071 0.203
1.80X005.3 A0053 1.80 5.30 0.071 0.209
1.80X005.6 A0056 1.80 5.60 0.071 0.220
1.80X006 A0060 1.80 6.00 0.071 0.236
1.80X006.3 A0063 1.80 6.30 0.071 0.248
1.80X006.7 A0067 1.80 6.70 0.071 0.264
1.80X006.9 A0069 1.80 6.90 0.071 0.272
1.80X007.1 A0071 1.80 7.10 0.071 0.280
1.80X007.5 A0075 1.80 7.50 0.071 0.295
1.80X008 A0080 1.80 8.00 0.071 0.315
1.80X008.5 A0085 1.80 8.50 0.071 0.335
1.80X008.75 A0088 1.80 8.75 0.071 0.344
1.80X009 A0090 1.80 9.00 0.071 0.354
1.80X009.5 A0095 1.80 9.50 0.071 0.374
1.80X010 A0100 1.80 10.00 0.071 0.394
1.80X010.6 A0106 1.80 10.60 0.071 0.417
1.80X011.2 A0112 1.80 11.20 0.071 0.441
1.80X011.6 A0116 1.80 11.60 0.071 0.457
1.80X011.8 A0118 1.80 11.80 0.071 0.465
1.80X012.1 A0121 1.80 12.10 0.071 0.476
1.80X012.5 A0125 1.80 12.50 0.071 0.492
1.80X012.8 A0128 1.80 12.80 0.071 0.504
1.80X013.2 A0132 1.80 13.20 0.071 0.520
1.80X014 A0140 1.80 14.00 0.071 0.551
1.80X014.5 A0145 1.80 14.50 0.071 0.571
1.80X015 A0150 1.80 15.00 0.071 0.591
1.80X015.5 A0155 1.80 15.50 0.071 0.610
1.80X016 A0160 1.80 16.00 0.071 0.630
1.80X017 A0170 1.80 17.00 0.071 0.669
1.80X018 A0180 1.80 18.00 0.071 0.709
1.80X019 A0190 1.80 19.00 0.071 0.748
1.80X020 A0200 1.80 20.00 0.071 0.787
1.80X020.6 A0206 1.80 20.60 0.071 0.811
1.80X021.2 A0212 1.80 21.20 0.071 0.835
1.80X022.4 A0224 1.80 22.40 0.071 0.882
1.80X023.6 A0236 1.80 23.60 0.071 0.929
1.80X024.3 A0243 1.80 24.30 0.071 0.957
1.80X025 A0250 1.80 25.00 0.071 0.984
1.80X025.8 A0258 1.80 25.80 0.071 1.016
1.80X026.5 A0265 1.80 26.50 0.071 1.043
1.80X027.3 A0273 1.80 27.30 0.071 1.075
1.80X028 A0280 1.80 28.00 0.071 1.102
1.80X030 A0300 1.80 30.00 0.071 1.181
1.80X031.5 A0315 1.80 31.50 0.071 1.240
1.80X032.5 A0325 1.80 32.50 0.071 1.280
1.80X033.5 A0335 1.80 33.50 0.071 1.319
1.80X034.5 A0345 1.80 34.50 0.071 1.358
1.80X035.5 A0355

SEALTECH VIETNAM

CART

LANGUAGE

FANPAGE

ONLINE SUPPORT


HOTLINE
Hotline: 0949 265 720
Email: info@sealtech.vn

Ms. Nhi
Hotline: 0913 914 018
Email: nhi.nguyen@sealtech.vn

Mr. Long
Hotline: 0918 834 615
Email: long.nguyen@sealtech.vn

ACCESS TIMES

Partner