-
-
-
Total payment:
-
HALLITE CODE |
PRODUCT NAME |
DRAWING | APPLICATION | PRESSURE (max)bar |
TEMPERATURE (max) °C |
SLIDING SPEED (max)-m/sn |
15 | 15 Hallite | Rod/ Piston | 300 | -30/+100 | 0.5 | |
16 | 16 Hallite | Rod | 300 | -30/+100 | 4.0 | |
18 | 18 Hallite | Rod/ Piston | 400 | -30/+105 | 0.5 | |
511 | 511 Hallite | Rod/ Piston | 400 | -30/+110 | 0.5 | |
512 | 512 Hallite | Rod/ Piston | 400 | -30/+110 | 0.5 | |
513 | 513 Hallite | Rod/ Piston | 400 | -30/+110 | 0.5 | |
601 | 601 Hallite | Rod/ Piston | 400 | -45/+110 | 1.0 | |
605 | 605 Hallite | Rod | 400 | -45/+110 | 1.0 | |
610 | 610 Hallite | Rod | 400 | -45/+110 | 1.0 | |
616 | 616 Hallite | Rod | 240 | -45/+110 | 1.0 | |
617 | 617 Hallite | Rod | 250 | -45/+110 | 1.0 | |
620 | 620 Hallite | Rod | 400 | -45/+110 | 1.0 | |
621 | 610 Hallite | Rod | 700 | -45/+110 | 1.0 | |
622 | 616 Hallite | Rod | 400 | -45/+110 | 1.0 | |
652 | 617 Hallite | Rod | 700 | -45/+110 | 1.0 | |
658 | 620 Hallite | Rod | 400 | -45/+110 | 1.0 | |
663 | 663 Hallite | Rod | 400 | -45/+110 | 1.0 | |
744 | 744 Hallite | Rod | 700 | 0/+60 | 0.3 | |
OL | OL Hallite | Rod/ Piston | - | - | - | |
71 | 71 Hallite | Piston | 300 | -30/+100 | 4.0 | |
606 | 606 Hallite | Piston | 400 | -30/+105 | 0.5 | |
656 | 656 Hallite | Piston | 400 | -30/+110 | 0.5 | |
659 | 659 Hallite | Piston | 400 | -30/+110 | 0.5 | |
50 | 50 Hallite | Piston | 350 | -30/+100 | 0.5 | |
51 | 51 Hallite | Piston | 700 | -30/+105 | 0.5 | |
52 | 52 Hallite | Piston | 600 | -30/+110 | 0.5 | |
53 | 53 Hallite | Piston | 500 | -30/+110 | 0.5 | |
54 | 54 Hallite | Piston | 350 | -30/+100 | 0.5 | |
56 | 56 Hallite | Piston | 500 | -30/+105 |
CARTLANGUAGEFANPAGEONLINE SUPPORTACCESS TIMESTên
N?i dung
|