-
-
-
Total payment:
-
DIN3771 Size | ID (mm) | ID Tol' (+/- mm) | CS (mm) | CS Tol' (mm) | ID (inch) | ID Tol' (+/- inch) | CS (inch) | CS Tol' (inch) |
---|
DIN3771 1.8x1.8 | 1.8 | 0.13 | 1.8 | 0.08 | 0.071 | 0.005 | 0.071 | 0.003 |
DIN3771 2x1.8 | 2 | 0.079 | ||||||
DIN3771 2.24x1.8 | 2.24 | 0.088 | ||||||
DIN3771 2.5x1.8 | 2.5 | 0.098 | ||||||
DIN3771 2.8x1.8 | 2.8 | 0.14 | 0.110 | 0.006 | ||||
DIN3771 3.15x1.8 | 3.15 | 0.124 | ||||||
DIN3771 3.55x1.8 | 3.55 | 0.140 | ||||||
DIN3771 4x1.8 | 4 | 0.157 | ||||||
DIN3771 4.5x1.8 | 4.5 | 0.177 | ||||||
DIN3771 4.75x1.8 | 4.75 | 0.15 | 0.187 | |||||
DIN3771 4.87x1.8 | 4.87 | 0.192 | ||||||
DIN3771 5x1.8 | 5 | 0.197 | ||||||
DIN3771 5.15x1.8 | 5.15 | 0.203 | ||||||
DIN3771 5.3x1.8 | 5.3 | 0.209 | ||||||
DIN3771 5.6x1.8 | 5.6 | 0.220 | ||||||
DIN3771 6x1.8 | 6 | 0.236 | ||||||
DIN3771 6.3x1.8 | 6.3 | 0.248 | ||||||
DIN3771 6.7x1.8 | 6.7 | 0.16 | 0.264 | |||||
DIN3771 6.9x1.8 | 6.9 | 0.272 | ||||||
DIN3771 7.1x1.8 | 7.1 | 0.280 | ||||||
DIN3771 7.5x1.8 | 7.5 | 0.295 | ||||||
DIN3771 8x1.8 | 8 | 0.315 | ||||||
DIN3771 8.5x1.8 | 8.5 | 0.335 | ||||||
DIN3771 8.75x1.8 | 8.75 | 0.17 | 0.344 | 0.007 | ||||
DIN3771 9x1.8 | 9 | 0.354 | ||||||
DIN3771 9.5x1.8 | 9.5 | 0.374 | ||||||
DIN3771 9.75x1.8 | 9.75 | 0.384 | ||||||
DIN3771 10x1.8 | 10 | 0.394 | ||||||
DIN3771 10.6x1.8 | 10.6 | 0.18 | 0.417 | |||||
DIN3771 11.2x1.8 | 11.2 | 0.441 | ||||||
DIN3771 11.6x1.8 | 11.6 | 0.19 | 0.457 | |||||
DIN3771 11.8x1.8 | 11.8 | 0.465 | ||||||
DIN3771 12.1x1.8 | 12.1 | 0.476 | ||||||
DIN3771 12.5x1.8 | 12.5 | 0.492 | ||||||
DIN3771 12.8x1.8 | 12.8 | 0.504 | ||||||
DIN3771 13.2x1.8 | 13.2 | 0.520 | ||||||
DIN3771 14x1.8 | 14 | 0.551 | ||||||
DIN3771 15x1.8 | 15 | 0.2 | 0.591 | 0.008 | ||||
DIN3771 16x1.8 | 16 | 0.630 | ||||||
DIN3771 17x1.8 | 17 | 0.21 | 0.669 | |||||
DIN3771 14x2.65 | 14 | 0.19 | 2.65 | 0.09 | 0.551 | 0.007 | 0.104 | 0.004 |
DIN3771 14.5x2.65 | 14.5 | 0.2 | 0.571 | 0.008 | ||||
DIN3771 15x2.65 | 15 | 0.591 | ||||||
DIN3771 15.5x2.65 | 15.5 | 0.610 | ||||||
DIN3771 16x2.65 | 16 | 0.630 | ||||||
DIN3771 17x2.65 | 17 | 0.21 | 0.669 | |||||
DIN3771 18x2.65 | 18 | 0.709 | ||||||
DIN3771 19x2.65 | 19 | 0.22 | 0.748 | 0.009 | ||||
DIN3771 20x2.65 | 20 | 0.787 | ||||||
DIN3771 20.6x2.65 | 20.6 | 0.811 | ||||||
DIN3771 21.2x2.65 | 21.2 | 0.23 | 0.835 | |||||
DIN3771 22.4x2.65 | 22.4 | 0.24 | 0.882 | |||||
DIN3771 23.6x2.65 | 23.6 | 0.929 | ||||||
DIN3771 24.3x2.65 | 24.3 | 0.25 | 0.957 | 0.010 | ||||
DIN3771 25x2.65 | 25 | 0.984 | ||||||
DIN3771 25.8x2.65 | 25.8 | 0.26 | 1.016 | |||||
DIN3771 26.5x2.65 | 26.5 | 1.043 | ||||||
DIN3771 27.3x2.65 | 27.3 | 0.27 | 1.075 | 0.011 | ||||
DIN3771 28x2.65 | 28 | 0.28 | 1.102 | |||||
DIN3771 30x2.65 | 30 | 0.29 | 1.181 | |||||
DIN3771 31.5x2.65 | 31.5 | 0.31 | 1.240 | 0.012 | ||||
DIN3771 32.5x2.65 | 32.5 | 0.32 | 1.280 | 0.013 | ||||
DIN3771 33.5x2.65 | 33.5 | 1.319 | ||||||
DIN3771 34.5x2.65 | 34.5 | 0.33 | 1.358 | |||||
DIN3771 35.5x2.65 | 35.5 | 0.34 | 1.398 | |||||
DIN3771 36.5x2.65 | 36.5 | 0.35 | 1.437 | 0.014 | ||||
DIN3771 37.5x2.65 | 37.5 | 0.36 | 1.476 | |||||
DIN3771 38.7x2.65 | 38.7 | 0.37 | 1.524 | 0.015 | ||||
DIN3771 18x3.55 | 18 | 0.21 | 3.55 | 0.1 | 0.709 | 0.008 | 0.140 | 0.004 |
DIN3771 19x3.55 | 19 | 0.22 | 0.748 | 0.009 | ||||
DIN3771 20x3.55 | 20 | 0.787 | ||||||
DIN3771 20.6x3.55 | 20.6 | 0.811 | ||||||
DIN3771 21.2x3.55 | 21.2 | 0.23 | 0.835 | |||||
DIN3771 22.4x3.55 | 22.4 | 0.24 | 0.882 | |||||
DIN3771 23.6x3.55 | 23.6 | 0.929 | ||||||
DIN3771 24.3x3.55 | 24.3 | 0.25 | 0.957 | 0.010 | ||||
DIN3771 25x3.55 | 25 | 0.984 | ||||||
DIN3771 25.8x3.55 | 25.8 | 0.26 | 1.016 | |||||
DIN3771 26.5x3.55 | 26.5 | 1.043 | ||||||
DIN3771 27.3x3.55 | 27.3 | 0.27 | 1.075 | 0.011 | ||||
DIN3771 28x3.55 | 28 | 0.28 | 1.102 | |||||
DIN3771 30x3.55 | 30 | 0.29 | 1.181 | |||||
DIN3771 31.5x3.55 | 31.5 | 0.31 | 1.240 | 0.012 | ||||
DIN3771 32.5x3.55 | 32.5 | 0.32 | 1.280 | 0.013 | ||||
DIN3771 33.5x3.55 | 33.5 | 1.319 | ||||||
DIN3771 34.5x3.55 | 34.5 | 0.33 | 1.358 | |||||
DIN3771 35.5x3.55 | 35.5 | 0.34 | 1.398 | |||||
DIN3771 36.5x3.55 | 36.5 | 0.35 | 1.437 | 0.014 | ||||
DIN3771 37.5x3.55 | 37.5 | 0.36 | 1.476 | |||||
DIN3771 38.7x3.55 | 38.7 | 0.37 | 1.524 | 0.015 | ||||
DIN3771 40x3.55 | 40 | 0.38 | 1.575 | |||||
DIN3771 41.2x3.55 | 41.2 | 0.39 | 1.622 | |||||
DIN3771 42.5x3.55 | 42.5 | 0.4 | 1.673 | 0.016 | ||||
DIN3771 43.7x3.55 | 43.7 | 0.41 | 1.720 | |||||
DIN3771 45x3.55 | 45 | 0.42 | 1.772 | 0.017 | ||||
DIN3771 46.2x3.55 | 46.2 | 0.43 | 1.819 | |||||
DIN3771 47.5x3.55 | 47.5 | 0.44 | 1.870 | |||||
DIN3771 48.7x3.55 | 48.7 | 0.45 | 1.917 | 0.018 | ||||
DIN3771 50x3.55 | 50 | 0.46 | 1.969 | |||||
DIN3771 51.5x3.55 | 51.5 | 0.47 | 2.028 | 0.019 | ||||
DIN3771 53x3.55 | 53 | 0.48 | 2.087 | |||||
DIN3771 54.5x3.55 | 54.5 | 0.49 | 2.146 | |||||
DIN3771 56x3.55 | 56 | 0.51 | 2.205 | 0.020 | ||||
DIN3771 58x3.55 | 58 | 0.52 | 2.283 | |||||
DIN3771 60x3.55 | 60 | 0.54 | 2.362 | 0.021 | ||||
DIN3771 61.5x3.55 | 61.5 | 0.55 | 2.421 | 0.022 | ||||
DIN3771 63x3.55 | 63 | 0.56 | 2.480 | |||||
DIN3771 65x3.55 | 65 | 0.58 | 2.559 | 0.023 | ||||
DIN3771 67x3.55 | 67 | 0.59 | 2.638 | |||||
DIN3771 69x3.55 | 69 | 0.61 | 2.717 | 0.024 | ||||
DIN3771 71x3.55 | 71 | 0.63 | 2.795 | 0.025 | ||||
DIN3771 73x3.55 | 73 | 0.64 | 2.874 | |||||
DIN3771 75x3.55 | 75 | 0.66 | 2.953 | 0.026 | ||||
DIN3771 77.5x3.55 | 77.5 | 0.67 | 3.051 | |||||
DIN3771 80x3.55 | 80 | 0.69 | 3.150 | 0.027 | ||||
DIN3771 82.5x3.55 | 82.5 | 0.71 | 3.248 | 0.028 | ||||
DIN3771 85x3.55 | 85 | 0.73 | 3.346 | 0.029 | ||||
DIN3771 87.5x3.55 | 87.5 | 0.75 | 3.445 | 0.030 | ||||
DIN3771 90x3.55 | 90 | 0.77 | 3.543 | |||||
DIN3771 92.5x3.55 | 92.5 |
CART
LANGUAGEFANPAGEONLINE SUPPORTACCESS TIMES
Tên
N?i dung
|