-
-
-
Total payment:
-
ISO3601 Size | ID (mm) | ID Tol' (+/- mm) | CS (mm) | CS Tol' (mm) | ID (inch) | ID Tol' (+/- inch) | CS (inch) | CS Tol' (inch) |
---|
ISO3601 -004 | 1.78 | 0.13 | 1.78 | 0.08 | 0.070 | 0.005 | 0.070 | 0.003 |
ISO3601 -005 | 2.57 | 0.101 | ||||||
ISO3601 -006 | 2.9 | 0.114 | ||||||
ISO3601 -007 | 3.69 | 0.145 | ||||||
ISO3601 -008 | 4.47 | 0.176 | ||||||
ISO3601 -009 | 5.28 | 0.208 | ||||||
ISO3601 -010 | 6.07 | 0.239 | ||||||
ISO3601 -011 | 7.66 | 0.302 | ||||||
ISO3601 -012 | 9.25 | 0.364 | ||||||
ISO3601 -013 | 10.82 | 0.426 | ||||||
ISO3601 -014 | 12.42 | 0.489 | ||||||
ISO3601 -015 | 14 | 0.18 | 0.551 | 0.007 | ||||
ISO3601 -016 | 15.6 | 0.23 | 0.614 | 0.009 | ||||
ISO3601 -017 | 17.16 | 0.676 | ||||||
ISO3601 -018 | 18.77 | 0.739 | ||||||
ISO3601 -019 | 20.35 | 0.801 | ||||||
ISO3601 -020 | 21.95 | 0.864 | ||||||
ISO3601 -021 | 23.52 | 0.926 | ||||||
ISO3601 -022 | 25.12 | 0.25 | 0.989 | 0.010 | ||||
ISO3601 -023 | 26.7 | 1.051 | ||||||
ISO3601 -024 | 28.3 | 1.114 | ||||||
ISO3601 -025 | 29.87 | 0.28 | 1.176 | 0.011 | ||||
ISO3601 -026 | 31.47 | 1.239 | ||||||
ISO3601 -027 | 33.05 | 1.301 | ||||||
ISO3601 -028 | 34.65 | 0.33 | 1.364 | 0.013 | ||||
ISO3601 -029 | 37.82 | 1.489 | ||||||
ISO3601 -030 | 41 | 1.614 | ||||||
ISO3601 -031 | 44.17 | 0.38 | 1.739 | 0.015 | ||||
ISO3601 -032 | 47.37 | 1.865 | ||||||
ISO3601 -033 | 50.52 | 0.46 | 1.989 | 0.018 | ||||
ISO3601 -034 | 53.67 | 2.113 | ||||||
ISO3601 -035 | 56.87 | 2.239 | ||||||
ISO3601 -036 | 60.04 | 2.364 | ||||||
ISO3601 -037 | 63.22 | 2.489 | ||||||
ISO3601 -040 | 72.76 | 0.51 | 2.865 | 0.020 | ||||
ISO3601 -041 | 75.94 | 0.61 | 2.990 | 0.024 | ||||
ISO3601 -042 | 82.28 | 3.239 | ||||||
ISO3601 -043 | 88.64 | 3.490 | ||||||
ISO3601 -044 | 95 | 0.69 | 3.740 | 0.027 | ||||
ISO3601 -045 | 101.34 | 3.990 | ||||||
ISO3601 -046 | 107.7 | 0.76 | 4.240 | 0.030 | ||||
ISO3601 -047 | 114 | 4.488 | ||||||
ISO3601 -048 | 120.4 | 4.740 | ||||||
ISO3601 -049 | 126.76 | 0.94 | 4.991 | 0.037 | ||||
ISO3601 -050 | 133.1 | 5.240 | ||||||
ISO3601 -102 | 1.24 | 0.1 | 2.62 | 0.049 | 0.004 | 0.103 | ||
ISO3601 -103 | 2.06 | 0.13 | 0.081 | 0.005 | ||||
ISO3601 -104 | 2.84 | 0.112 | ||||||
ISO3601 -105 | 3.63 | 0.143 | ||||||
ISO3601 -106 | 4.42 | 0.174 | ||||||
ISO3601 -107 | 5.23 | 0.206 | ||||||
ISO3601 -108 | 6.02 | 0.237 | ||||||
ISO3601 -109 | 7.6 | 0.299 | ||||||
ISO3601 -110 | 9.19 | 0.362 | ||||||
ISO3601 -111 | 10.78 | 0.424 | ||||||
ISO3601 -112 | 12.37 | 0.487 | ||||||
ISO3601 -113 | 13.95 | 0.18 | 0.549 | 0.007 | ||||
ISO3601 -114 | 15.54 | 0.23 | 0.612 | 0.009 | ||||
ISO3601 -115 | 17.13 | 0.674 | ||||||
ISO3601 -116 | 18.72 | 0.737 | ||||||
ISO3601 -117 | 20.29 | 0.25 | 0.799 | 0.010 | ||||
ISO3601 -118 | 21.9 | 0.862 | ||||||
ISO3601 -119 | 23.47 | 0.924 | ||||||
ISO3601 -120 | 25.07 | 0.987 | ||||||
ISO3601 -121 | 26.65 | 1.049 | ||||||
ISO3601 -122 | 28.25 | 1.112 | ||||||
ISO3601 -123 | 29.83 | 0.3 | 1.174 | 0.012 | ||||
ISO3601 -124 | 31.42 | 1.237 | ||||||
ISO3601 -125 | 33 | 1.299 | ||||||
ISO3601 -126 | 34.6 | 1.362 | ||||||
ISO3601 -127 | 36.17 | 1.424 | ||||||
ISO3601 -128 | 37.77 | 1.487 | ||||||
ISO3601 -129 | 39.35 | 0.38 | 1.549 | 0.015 | ||||
ISO3601 -130 | 40.95 | 1.612 | ||||||
ISO3601 -131 | 42.52 | 1.674 | ||||||
ISO3601 -132 | 44.12 | 1.737 | ||||||
ISO3601 -133 | 45.7 | 1.799 | ||||||
ISO3601 -134 | 47.3 | 0.43 | 1.862 | 0.017 | ||||
ISO3601 -135 | 48.9 | 1.925 | ||||||
ISO3601 -136 | 50.47 | 1.987 | ||||||
ISO3601 -137 | 52.07 | 2.050 | ||||||
ISO3601 -138 | 53.65 | 2.112 | ||||||
ISO3601 -139 | 55.25 | 2.175 | ||||||
ISO3601 -140 | 56.82 | 2.237 | ||||||
ISO3601 -141 | 58.42 | 0.51 | 2.300 | 0.020 | ||||
ISO3601 -142 | 60 | 2.362 | ||||||
ISO3601 -143 | 61.6 | 2.425 | ||||||
ISO3601 -144 | 63.17 | 2.487 | ||||||
ISO3601 -145 | 64.77 | 2.550 | ||||||
ISO3601 -146 | 66.35 | 2.612 | ||||||
ISO3601 -147 | 67.95 | 0.56 | 2.675 | 0.022 | ||||
ISO3601 -148 | 69.52 | 2.737 | ||||||
ISO3601 -149 | 71.12 | 2.800 | ||||||
ISO3601 -150 | 72.7 | 2.862 | ||||||
ISO3601 -151 | 75.88 | 0.61 | 2.987 | 0.024 | ||||
ISO3601 -152 | 82.22 | 3.237 | ||||||
ISO3601 -153 | 88.58 | 3.487 | ||||||
ISO3601 -154 | 94.93 | 0.71 | 3.737 | 0.028 | ||||
ISO3601 -155 | 101.28 | 3.987 | ||||||
ISO3601 -156 | 107.63 | 0.76 | 4.237 | 0.030 | ||||
ISO3601 -157 | 113.98 | 4.487 | ||||||
ISO3601 -158 | 120.33 | 4.737 | ||||||
ISO3601 -159 | 126.67 | 0.89 | 4.987 | 0.035 | ||||
ISO3601 -160 | 133 | 5.236 | ||||||
ISO3601 -161 | 139.38 | 5.487 | ||||||
ISO3601 -162 | 145.73 | 5.737 | ||||||
ISO3601 -163 | 152.07 | 5.987 | ||||||
ISO3601 -164 | 158.43 | 1.02 | 6.237 | 0.040 | ||||
ISO3601 -165 | 164.78 | 6.487 | ||||||
ISO3601 -166 | 171.13 | 6.737 | ||||||
ISO3601 -167 | 177.48 | 6.987 | ||||||
ISO3601 -168 | 183.83 | 1.14 | 7.237 | 0.045 | ||||
ISO3601 -169 | 190.18 | 7.487 | ||||||
ISO3601 -170 | 196.53 | 7.737 | ||||||
ISO3601 -171 | 202.88 | 7.987 | ||||||
ISO3601 -172 | 209.23 | 1.27 | 8.237 | 0.050 | ||||
ISO3601 -173 | 215.58 | 8.487 | ||||||
ISO3601 -174 | 221.93 | 8.737 | ||||||
ISO3601 -175 | 228.28 | 8.987 | ||||||
ISO3601 -176 | 234.63 | 1.4 | 9.237 | 0.055 | ||||
ISO3601 -177 | 240.98 | 9.487 | ||||||
ISO3601 -178 | 247.33 | 9.737 | ||||||
ISO3601 -201 | 4.34 | 0.13 | 3.53 | 0.1 | 0.171 | 0.005 | 0.139 | 0.004 |
ISO3601 -202 | 5.94 | 0.234 | ||||||
ISO3601 -203 | 7.52 | 0.296 | ||||||
ISO3601 -204 | 9.12 | 0.359 | ||||||
ISO3601 -205 | 10.69 | 0.421 | ||||||
ISO3601 -206 | 12.29 | 0.484 | ||||||
ISO3601 -207 | 13.87 | 0.18 | 0.546 | 0.007 | ||||
ISO3601 -208 | 15.47 | 0.23 | 0.609 | 0.009 | ||||
ISO3601 -209 | 17.04 | 0.671 | ||||||
ISO3601 -210 | 18.64 | 0.25 | 0.734 | 0.010 | ||||
ISO3601 -211 |
CART
LANGUAGEFANPAGEONLINE SUPPORTACCESS TIMES
Tên
N?i dung
|