-
-
-
Total payment:
-
Global Part # | Reference | C/S (MM) | I.D. (MM) | C/S (Inch) | I.D. (Inch) |
---|
1.50X002.5 | S-3 | 1.50 | 2.50 | 0.059 | 0.098 |
1.50X003.5 | S-4 | 1.50 | 3.50 | 0.059 | 0.138 |
1.50X004.5 | S-5 | 1.50 | 4.50 | 0.059 | 0.177 |
1.50X005.5 | S-6 | 1.50 | 5.50 | 0.059 | 0.217 |
1.50X006.5 | S-7 | 1.50 | 6.50 | 0.059 | 0.256 |
1.50X007.5 | S-8 | 1.50 | 7.50 | 0.059 | 0.295 |
1.50X008.5 | S-9 | 1.50 | 8.50 | 0.059 | 0.335 |
1.50X009.5 | S-10 | 1.50 | 9.50 | 0.059 | 0.374 |
1.50X010.7 | S-11.2 | 1.50 | 10.70 | 0.059 | 0.421 |
1.50X011.5 | S-12 | 1.50 | 11.50 | 0.059 | 0.453 |
1.50X012 | S-12.5 | 1.50 | 12.00 | 0.059 | 0.472 |
1.50X013.5 | S-14 | 1.50 | 13.50 | 0.059 | 0.531 |
1.50X014.5 | S-15 | 1.50 | 14.50 | 0.059 | 0.571 |
1.50X015.5 | S-16 | 1.50 | 15.50 | 0.059 | 0.610 |
1.50X017.5 | S-18 | 1.50 | 17.50 | 0.059 | 0.689 |
1.50X019.5 | S-20 | 1.50 | 19.50 | 0.059 | 0.768 |
1.50X021.5 | S-22 | 1.50 | 21.50 | 0.059 | 0.846 |
1.90X002.8 | P3 | 1.90 | 2.80 | 0.075 | 0.110 |
1.90X003.8 | P4 | 1.90 | 3.80 | 0.075 | 0.150 |
1.90X004.8 | P5 | 1.90 | 4.80 | 0.075 | 0.189 |
1.90X005.8 | P6 | 1.90 | 5.80 | 0.075 | 0.228 |
1.90X006.8 | P7 | 1.90 | 6.80 | 0.075 | 0.268 |
1.90X007.8 | P8 | 1.90 | 7.80 | 0.075 | 0.307 |
1.90X008.8 | P9 | 1.90 | 8.80 | 0.075 | 0.346 |
1.90X009.8 | P10 | 1.90 | 9.80 | 0.075 | 0.386 |
10.00X1044 | V-1055 | 10.00 | 1044.00 | 0.394 | 41.102 |
10.00X475 | V-480 | 10.00 | 475.00 | 0.394 | 18.701 |
10.00X524.5 | V-530 | 10.00 | 524.50 | 0.394 | 20.650 |
10.00X579 | V-585 | 10.00 | 579.00 | 0.394 | 22.795 |
10.00X633.5 | V-640 | 10.00 | 633.50 | 0.394 | 24.941 |
10.00X683 | V-690 | 10.00 | 683.00 | 0.394 | 26.890 |
10.00X732.5 | V-740 | 10.00 | 732.50 | 0.394 | 28.839 |
10.00X782 | V-790 | 10.00 | 782.00 | 0.394 | 30.787 |
10.00X836.5 | V-845 | 10.00 | 836.50 | 0.394 | 32.933 |
10.00X940.5 | V-950 | 10.00 | 940.50 | 0.394 | 37.028 |
2.00X021.9 | S-22.4 | 2.00 | 21.90 | 0.079 | 0.862 |
2.00X023.5 | S-24 | 2.00 | 23.50 | 0.079 | 0.925 |
2.00X024.5 | S-25 | 2.00 | 24.50 | 0.079 | 0.965 |
2.00X025.5 | S-26 | 2.00 | 25.50 | 0.079 | 1.004 |
2.00X027.5 | S-28 | 2.00 | 27.50 | 0.079 | 1.083 |
2.00X028.5 | S-29 | 2.00 | 28.50 | 0.079 | 1.122 |
2.00X029.5 | S-30 | 2.00 | 29.50 | 0.079 | 1.161 |
2.00X031 | S-31.5 | 2.00 | 31.00 | 0.079 | 1.220 |
2.00X031.5 | S-32 | 2.00 | 31.50 | 0.079 | 1.240 |
2.00X033.5 | S-34 | 2.00 | 33.50 | 0.079 | 1.319 |
2.00X034.5 | S-35 | 2.00 | 34.50 | 0.079 | 1.358 |
2.00X035 | S-35.5 | 2.00 | 35.00 | 0.079 | 1.378 |
2.00X035.5 | S-36 | 2.00 | 35.50 | 0.079 | 1.398 |
2.00X037.5 | S-38 | 2.00 | 37.50 | 0.079 | 1.476 |
2.00X038.5 | S-39 | 2.00 | 38.50 | 0.079 | 1.516 |
2.00X039.5 | S-40 | 2.00 | 39.50 | 0.079 | 1.555 |
2.00X041.5 | S-42 | 2.00 | 41.50 | 0.079 | 1.634 |
2.00X043.5 | S-44 | 2.00 | 43.50 | 0.079 | 1.713 |
2.00X044.5 | S-45 | 2.00 | 44.50 | 0.079 | 1.752 |
2.00X045.5 | S-46 | 2.00 | 45.50 | 0.079 | 1.791 |
2.00X047.5 | S-48 | 2.00 | 47.50 | 0.079 | 1.870 |
2.00X049.5 | S-50 | 2.00 | 49.50 | 0.079 | 1.949 |
2.00X052.5 | S-53 | 2.00 | 52.50 | 0.079 | 2.067 |
2.00X054.5 | S-55 | 2.00 | 54.50 | 0.079 | 2.146 |
2.00X055.5 | S-56 | 2.00 | 55.50 | 0.079 | 2.185 |
2.00X059.5 | S-60 |
CART
LANGUAGEFANPAGEONLINE SUPPORTACCESS TIMES
Tên
N?i dung
|