-
-
-
Total payment:
-
Kích thước | Tiêu chuẩn (A505) | Chịu nhiệt (F357) | NOK Part No. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRT3 | |||||||||||
d | D | h | HA | HB | φD1 | C | NOK Part No. | Code | Code | 19YF | |
6.3 | 16.3 | 7.5 | 8.5 | 10.5 | 15.3 | 2.5 | CU3308D0 | UPH-6.3 | GN0720V0 | ||
16.3 | 8 | 9 | 11 | 15.3 | CU0024D0 | UPH-6.3A | GN0720V0 | ||||
7.1 | 17.1 | 7.5 | 8.5 | 10.5 | 16.1 | CU3309D0 | UPH-7.1 | GN0723V0 | |||
17.1 | 8 | 9 | 11 | 16.1 | CU0030D0 | UPH-7.1A | GN0723V0 | ||||
8 | 18 | 7.5 | 8.5 | 10.5 | 17 | CU0042D0 | UPH-8 | GN0725V0 | |||
18 | 8 | 9 | 11 | 17 | CU0043D1 | UPH-8A | CU0043D2 | UPH-8AF | GN0725V0 | ||
9 | 19 | 7.5 | 8.5 | 10.5 | 18 | CU3310D0 | UPH-9 | GN0728V0 | |||
19 | 8 | 9 | 11 | 18 | CU0054D0 | UPH-9A | GN0728V0 | ||||
10 | 20 | 7.5 | 8.5 | 10.5 | 19 | CU0068D0 | UPH-10 | GN0733V0 | |||
20 | 8 | 9 | 11 | 19 | CU0069D1 | UPH-10A | GN0733V0 | ||||
11.2 | 21.2 | 7.5 | 8.5 | 10.5 | 20.2 | CU3311D0 | UPH-11.2 | GN0736V0 | |||
21.2 | 8 | 9 | 11 | 20.2 | CU0081D0 | UPH-11.2A | GN0736V0 | ||||
12 | 25 | 8 | 9 | 11 | 24 | CU0093D0 | UPH-12 | CU0093D3 | UPH-12F | GN6005V0 | |
12.5 | 22.5 | 7.5 | 8.5 | 10.5 | 21.5 | CU3312D0 | UPH-12.5 | GN0741V0 | |||
22.5 | 8 | 9 | 11 | 21.5 | CU0102D0 | UPH-12.5A | GN0741V0 | ||||
14 | 24 | 7.5 | 8.5 | 10.5 | 23 | CU0121D0 | UPH-14 | GN0745V0 | |||
24 | 8 | 9 | 11 | 23 | CU0122D0 | UPH-14A | CU0122D3 | UPH-14AF | GN0745V0 | ||
15 | 25 | 8 | 9 | 11 | 24 | CU0135D0 | UPH-15A | GN0749V0 | |||
28 | 10 | 11 | 13 | 27 | CU0137D0 | UPH-15 | GN6445V0 | ||||
16 | 26 | 7.5 | 8.5 | 10.5 | 25 | CU0156D0 | UPH-16 | CU0156D2 | UPH-16F | GN0751V0 | |
26 | 8 | 9 | 11 | 25 | CU0157D1 | UPH-16A | GN0751V0 | ||||
32 | 10 | 11 | 13 | 31 | CU0161D0 | UPH-16B | GN7288V0 | ||||
18 | 28 | 8 | 9 | 11 | 27 | CU0182D0 | UPH-18A | CU0182D4 | UPH-18AF | GN0757V0 | |
31 | 10 | 11 | 13 | 30 | 3.5 | CU0186D0 | UPH-18 | GN6446V0 | |||
33 | 10 | 11 | 13 | 32 | CU2196D0 | UPH-18B | GN7354V0 | ||||
18.5 | 31.5 | 10 | 11 | 13 | 30.5 | CU3313D0 | UPH-18.5 | CU3313D1 | UPH-18.5F | GN7240V0 | |
20 | 30 | 8 | 9 | 11 | 29 | CU0215D1 | UPH-20A | CU0215D2 | UPH-20AF | GN0762V0 | |
33 | 10 | 11 | 13 | 32 | CU0221D0 | UPH-20 | GN6448V0 | ||||
35 | 10 | 11 | 13 | 34 | CU0224D0 | UPH-20B | GN7289V0 | ||||
21.5 | 31.5 | 8 | 9 | 11 | 30.5 | CU0239D0 | UPH-21.5 | GN0767V0 | |||
22 | 35 | 10 | 11 | 13 | 34 | CU0249D0 | UPH-22 | GN6449V0 | |||
22.4 | 32.4 | 8 | 9 | 11 | 31.4 | CU0263D0 | UPH-22.4A | CU0263D3 | UPH-22.4AF | GN0771V0 | |
35.4 | 10 | 11 | 13 | 34.4 | CU0265D1 | UPH-22.4 | GN6017V0 | ||||
25 | 35 | 8 | 9 | 11 | 34 | CU0282D2 | UPH-25A | CU0282D3 | UPH-25AF | GN0781V0 | |
38 | 10 | 11 | 13 | 37 | CU0288D0 | UPH-25 | GN6453V0 | ||||
40 | 10 | 11 | 13 | 39 | CU0292D0 | UPH-25B | CU0292D4 | UPH-25BF | GN6591V0 | ||
45 | 12 | 13 | 15 | 44 | CU0301D0 | UPH-25C | GN7291V0 | ||||
25.5 | 35.5 | 8 | 9 | 12 | 34.5 | CU0309D0 | UPH-25.5 | GN6454V0 | |||
27 | 40 | 10 | 11 | 14 | 39 | CU2347D0 | UPH-27 | GN6455V0 | |||
28 | 40 | 10 | 11 | 14 | 39 | CU0330D2 | UPH-28A | CU0330D6 | UPH-28AF | GN6457V0 | |
41 | 10 | 11 | 14 | 40 | CU0335D0 | UPH-28 | GN6458V0 | ||||
43 | 10 | 11 | 14 | 42 | CU0340D0 | UPH-28B | GN0791V0 | ||||
30 | 43 | 10 | 11 | 14 | 42 | CU0364D0 | UPH-30 | CU0364D2 | UPH-30F | GN6459V0 | |
45 | 10 |
CARTLANGUAGEFANPAGEONLINE SUPPORTACCESS TIMESTên
N?i dung
|