-
-
-
Total payment:
-
Kích thước | Tiêu chuẩn (A505) | Chịu nhiệt (F357) | NOK Part No. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BRT2 | |||||||||||
d | D | h | HA | HB | φD1 | C | NOK Part No. | Mã hàng | Mã hàng | 19YF | |
12 | 20 | 5 | 5.7 | 7.7 | 19 | 2 | ●CU3248K0 | USH-12 | GN5723V0 | ||
14 | 22 | 5 | 5.7 | 7.7 | 21 | ●CU2692K0 | USH-14 | GN5719V0 | |||
16 | 24 | 5 | 5.7 | 7.7 | 23 | ●CU2548K0 | USH-16 | ●CU2548K2 | USH-16F | GN5720V0 | |
18 | 26 | 5 | 5.7 | 7.7 | 25 | CU0180K0 | USH-18 | CU0180K6 | USH-18F | GN4778V0 | |
20 | 28 | 5 | 5.7 | 7.7 | 27 | CU0212K0 | USH-20 | CU0212K4 | USH-20F | GN4780V0 | |
22 | 30 | 5 | 5.7 | 7.7 | 29 | CU3017K0 | USH-22 | CU3017K3 | USH-22F | GN5726V0 | |
22.4 | 30 | 5 | 5.7 | 7.7 | 29 | CU0260K0 | USH-22.4 | CU0260K3 | USH-22.4F | GN4784V0 | |
23.5 | 31.5 | 5 | 5.7 | 7.7 | 30.5 | CU0267K0 | USH-23.5 | GN4786V0 | |||
24 | 32 | 5 | 5.7 | 7.7 | 31 | CU2971K0 | USH-24 | CU2971K1 | USH-24F | GN5727V0 | |
25 | 33 | 5 | 5.7 | 7.7 | 32 | 2.5 | CU0276K0 | USH-25 | CU0276K3 | USH-25F | GN5019V1 |
27 | 35 | 5 | 5.7 | 8.7 | 34 | CU3187K0 | USH-27 | GN5707V0 | |||
28 | 35.5 | 5 | 5.7 | 8.7 | 34.5 | CU0320K0 | USH-28 | CU0320K2 | USH-28F | GN4791V0 | |
36 | 5 | 5.7 | 8.7 | 35 | CU2536K0 | USH-28A | GN5715V0 | ||||
30 | 40 | 6 | 7 | 10 | 39 | CU0357K0 | USH-30 | CU0357K6 | USH-30F | GN4794V0 | |
31.5 | 41.5 | 6 | 7 | 10 | 40.5 | CU0382K0 | USH-31.5 | CU0382K1 | USH-31.5F | GN4796V0 | |
32 | 42 | 6 | 7 | 10 | 41 | CU2819K0 | USH-32 | GN5730V0 | |||
35 | 45 | 6 | 7 | 10 | 44 | CU0424K0 | USH-35 | CU0424K3 | USH-35F | GN4799V0 | |
35.5 | 45 | 6 | 7 | 10 | 44 | CU0451K0 | USH-35.5 | CU0451K1 | USH-35.5F | GN4801V0 | |
45.5 | 6 | 7 | 10 | 44.5 | CU3253K0 | USH-35.5A | GN5716V0 | ||||
36 | 46 | 6 | 7 | 10 | 45 | CU3040K1 | USH-36 | GN5733V0 | |||
40 | 50 | 6 | 7 | 10 | 49 | CU0497K0 | USH-40 | CU0497K3 | USH-40F | GN4050V0 | |
45 | 55 | 6 | 7 | 10 | 54 | CU0567K0 | USH-45 | CU0567K4 | USH-45F | GN4804V0 | |
56 | 7 | 8 | 11 | 55 | CU0572K0 | USH-45A | CU0572K1 | USH-45AF | GN4805V0 | ||
50 | 60 | 6 | 7 | 10 | 59 | CU0619K0 | USH-50 | CU0619K4 | USH-50F | GN4335V0 | |
53 | 63 | 6 | 7 | 10 | 62 | CU0679K0 | USH-53 | CU0679K4 | USH-53F | GN4693V0 | |
55 | 65 | 6 | 7 | 10 | 64 | CU0694K0 | USH-55 | GN4810V0 | |||
56 | 66 | 6 | 7 | 10 | 65 | CU0722K0 | USH-56 | CU0722K2 | USH-56F | GN4766V0 | |
58 | 68 | 6 | 7 | 10 | 67 | CU3255K0 | USH-58 | GN5641V0 | |||
60 | 70 | 6 | 7 | 10 | 69 | CU0746K0 | USH-60 | CU0746K3 | USH-60F | GN4676V0 | |
71 | 7 | 8 | 11 | 70 | CU0750K0 | USH-60A | GN4812V0 | ||||
63 | 73 | 6 | 7 | 10 | 72 | CU0786K0 | USH-63 | CU0786K2 | USH-63F | GN4814V0 | |
65 | 75 | 6 | 7 | 10 | 74 | CU0809K0 | USH-65 | CU0809K2 | USH-65F | GN4816V0 | |
67 | 77 | 6 | 7 | 10 | 76 | CU0828K0 | USH-67 | CU0828K1 | USH-67F | GN4697V0 | |
70 | 80 | 6 | 7 | 10 | 79 | CU0849K0 | USH-70 | CU0849K4 | USH-70F | GN4651V0 | |
71 | 80 | 6 | 7 | 10 | 79 | CU0879K0 | USH-71 | CU0879K1 | USH-71F | GN4818V0 | |
75 | 85 | 6 | 7 | 10 | 84 | CU0901K0 | USH-75 | GN4692V0 | |||
80 | 90 | 6 | 7 | 10 | 89 | CU0939K0 | USH-80 | CU0939K3 | USH-80F | GN4820V0 | |
85 |
CARTLANGUAGEFANPAGEONLINE SUPPORTACCESS TIMESTên
N?i dung
|