Piston seal K20

Product code: Piston seal K20
Products sold:
Transport fee: Charge when paying
Short Description
Piston seal K20
 Online support

Hotline/Zalo/Viber: 0949 265 720

   KASTAŞ NO D(H10) d (h9) d1(h11) ds (h9) B (-0/+0,2 S(-0/+0,1) n R1 R2
 
 K20 025,4-017,45 25,43 17,47 23,83 21,08 8,90 3,05 1,98 0,4 0,2
 K20 025-017.50 25 17,5 24 21,3 8,70 3,20 2 0,4 0,2
 K20 031,75-023,80 31,79 23,83 30,18 27,44 8,90 3,05 1,98 0,4 0,2
 K20 032-022 32 22 31 27,5 11,20 3,90 2,5 0,4 0,2
 K20 038,1-028,57 38,14 28,61 36,54 33,67 11,30 3,70 2,36 0,4 0,2
 K20 040-030 40 30 39 35,5 11,20 3,90 2,5 0,4 0,2
 K20 044,45-034,92 44,5 34,96 42,9 40,02 11,30 3,70 2,36 0,4 0,2
 K20 050,8-041,27 50,86 41,32 49,26 46,38 11,30 3,70 2,36 0,4 0,2
 K20 050-040 50 40 49 45,5 11,20 3,90 2,5 0,4 0,2
 K20 057,15-047,62 57,21 47,68 55,61 52,76 11,30 3,70 2,36 0,4 0,2
 K20 063,50-053,97 63,57 54,04 61,97 59,12 11,30 3,70 2,36 0,4 0,2
 K20 063-053 63 53 61,5 58,5 11,20 3,90 2,5 0,4 0,2
 K20 069,85-060,32 69,93 60,39 68,33 65,48 11,30 3,70 2,36 0,4 0,2
 K20 076,20-066,67 76,29 66,75 74,68 71,84 11,30 3,70 2,36 0,4 0,2
 K20 080-070 80 70 78,5 75,5 11,20 3,90 2,5 0,4 0,2
 K20 082,55-073,02 82,64 73,11 81,04 78,19 11,30 3,70 2,36 0,4 0,2
 K20 088,9-076,20 89 76,29 87,4 83,15 14,45 5,21 3,18 0,4 0,2
 K20 092-082 92 82 90,5 87,5 11,20 3,90 2,5 0,4 0,2
 K20 095,25-082,55 95,36 82,64 93,76 89,51 14,45 5,21 3,18 0,4 0,2
 K20 100-087 100 87 98,5 93,8 14,20 5,90 4 0,4 0,2
 K20 101,6-088,9 101,71 89 100,11 95,87 14,45 5,21 3,18 0,4 0,2
 K20 114,3-101,6 114,43 101,71 112,83 108,58 14,45 5,21 3,18 0,4 0,2
 K20 125-112 125 112 123,5 118,8 14,20 5,90 4 0,4 0,2
 K20 127-111,12 127,14 111,25 125,54 119,23 17,65 8,65 3,97 0,8

SEALTECH VIETNAM

CART

LANGUAGE

FANPAGE

ONLINE SUPPORT


HOTLINE
Hotline: 0949 265 720
Email: info@sealtech.vn

Ms. Nhi
Hotline: 0913 914 018
Email: nhi.nguyen@sealtech.vn

Mr. Long
Hotline: 0918 834 615
Email: long.nguyen@sealtech.vn

ACCESS TIMES

Partner