-
-
-
Total payment:
-
Kích thước | Part No. | Part No. | |||||||
---|---|---|---|---|---|---|---|---|---|
BRT3 | BRN3 | ||||||||
D | d | h | nó có | HB | φD1 | C | 19YF | 80NP | |
18 | 8 | 7.5 | 8.5 | 10.5 | 17 | 2.5 | FU2150H0 | GN0725V0 | GN9101O1 |
19.2 | 11.2 | 5 | 5.7 | 7.7 | 18.2 | ※ FU0202H0 | GN7236V0 | GN9792O0 | |
20 | 10 | 6 | 7 | 9 | 19 | ※ FU0205H0 | GN0733V0 | GN9102O1 | |
10 | 7.5 | 8.5 | 10.5 | 19 | FU0206H0 | GN0733V0 | GN9102O1 | ||
10 | 8 | 9 | 11 | 19 | FU0207H0 | GN0733V0 | GN9102O1 | ||
12 | 5 | 5.7 | 7.7 | 19 | ※ FU0208H0 | GN7237V0 | GN9793O0 | ||
22 | 14 | 5 | 5.7 | 7.7 | 21 | ※ FU0242H0 | GN7238V0 | GN9794O0 | |
24 | 14 | 7.5 | 8.5 | 10.5 | 23 | 3.5 | FU2151H0 | GN0745V0 | GN9103O1 |
25 | 15 | 6 | 7 | 9 | 24 | ※ FU0273H0 | GN0749V0 | GN9738O1 | |
15 | 8 | 9 | 11 | 24 | FU0274H0 | GN0749V0 | GN9738O1 | ||
17 | 5 | 5.7 | 7.7 | 24 | ※ FU0275H0 | GN7239V0 | GN9795O0 | ||
26 | 16 | 7.5 | 8.5 | 10.5 | 25 | FU2152H0 | GN0751V0 | GN9105O1 | |
18 | 5 | 5.7 | 7.7 | 25 | ※ FU0310H0 | GN6377V0 | GN9106O1 | ||
28 | 15 | 10 | 11 | 13 | 27 | FU2153H0 | GN6445V0 | GN9104O1 | |
20 | 5 | 5.7 | 7.7 | 27 | 2 | ※ FU2138H0 | GN6447V0 | GN9108O1 | |
30 | 20 | 5 | 5.7 | 7.7 | 29 | 3.5 | ※ FU0351H0 | GN0762V0 | GN9109O1 |
20 | 6 | 7 | 9 | 29 | ※ FU0352H0 | GN0762V0 | GN9109O1 | ||
20 | 8 | 9 | 11 | 29 | FU0353H0 | GN0762V0 | GN9109O1 | ||
22.4 | 5 | 5.7 | 7.7 | 29 | 2 | ※ FU2139H0 | GN6450V0 | GN9112O1 | |
31 | 18 | 10 | 11 | 13 | 30 | 3.5 | FU2154H0 | GN6446V0 | GN9107O1 |
31.5 | 18.5 | 8 | 9 | 11 | 30.5 | FU0377H0 | GN7240V0 | GN9796O0 | |
18.5 | 10 | 11 | 13 | 30.5 | FU0378H0 | GN7240V0 | GN9796O0 | ||
21.5 | 6 | 7 | 9 | 30.5 | ※ FU0379H0 | GN0767V0 | GN9797O0 | ||
21.5 | 8 | 9 | 11 | 30.5 | FU0380H0 | GN0767V0 | GN9797O0 | ||
23.5 | 5 | 5.7 | 7.7 | 30.5 | 2 | ※ FU0381H0 | GN6452V0 | GN9114O1 | |
33 | 20 | 10 | 11 | 13 | 32 | 3.5 | FU2155H0 | GN6448V0 |
CARTLANGUAGEFANPAGEONLINE SUPPORTACCESS TIMESTên
N?i dung
|