-
-
-
Total payment:
-
Mã hàng | Kích thước seal | Kích thước lắp đặt | NOK Part No. | |||||
---|---|---|---|---|---|---|---|---|
d | D | h | φd | φD | H | C | ||
SPG 30 | 20.5 | 30 | 4.3 | 20.5 | 30 | 4.5 | 2 | GS0327V0 |
31.5 | 22 | 31.5 | 22 | 31.5 | 3.5 | GS0328V0 | ||
32 | 22.5 | 32 | 22.5 | 32 | GS0329V0 | |||
35 | 25.5 | 35 | 25.5 | 35 | GS0330V0 | |||
35.5 | 26 | 35.5 | 26 | 35.5 | GS0331V0 | |||
40 | 30 | 40 | 30 | 40 | GS0332V0 | |||
45 | 35 | 45 | 35 | 45 | GS0333V0 | |||
50 | 40 | 50 | 40 | 50 | 4 | GS0334V0 | ||
55 | 45 | 55 | 45 | 55 | GS0335V0 | |||
56 | 46 | 56 | 46 | 56 | GS0336V0 | |||
60 | 50 | 60 | 50 | 60 | GS0337V0 | |||
63 | 48 | 63 | 7.3 | 48 | 63 | 7.5 | GS0338V0 | |
65 | 50 | 65 | 50 | 65 | GS0339V0 | |||
69 | 54 | 69 | 54 | 69 | GS0340V0 | |||
70 | 55 | 70 | 55 | 70 | 5 | GS0341V0 | ||
71 | 56 | 71 | 56 | 71 | GS0342V0 | |||
75 | 60 | 75 | 60 | 75 | GS0343V0 | |||
80 | 65 | 80 | 65 | 80 | GS0344V0 | |||
85 | 70 | 85 | 70 | 85 | GS0345V0 | |||
90 | 75 | 90 | 75 | 90 | GS0310V0 | |||
95 | 80 | 95 | 80 | 95 | GS0346V0 | |||
100 | 85 | 100 | 85 | 100 | GS0347V0 | |||
105 | 90 | 105 | 90 | 105 | GS3509V0 | |||
108 | 92 | 108 | 92 | 108 | GS0348V0 | |||
110 | 94 | 110 | 94 | 110 | GS0311V0 | |||
112 | 96 | 112 | 96 | 112 | 6.5 | GS0349V0 | ||
120 | 104 | 120 | 104 | 120 | GS0350V0 | |||
125 | 109 | 125 | 109 | 125 | GS0351V0 | |||
130 | 114 | 130 | 114 | 130 | GS0352V0 | |||
135 | 119 | 135 | 119 | 135 | GS0806V1 | |||
140 | 124 | 140 | 124 | 140 | GS0353V0 | |||
145 | 129 | 145 | 129 | 145 | GS0885V0 | |||
150 | 134 | 150 | 134 | 150 | GS0354V0 | |||
155 | 139 | 155 | 139 | 155 | GS3133V1 | |||
160 | 144 | 160 | 144 | 160 | GS0355V0 | |||
170 | 148 | 170 | 10.8 | 148 | 170 | 11 | GS0356V0 | |
180 | 158 | 180 | 158 | 180 | GS0357V0 | |||
190 | 168 | 190 | 168 | 190 | GS0358V0 | |||
200 | 178 | 200 | 178 | 200 | GS0359V0 | |||
204 | 182 | 204 | 182 | 204 | GS0360V0 | |||
210 | 188 | 210 |
CARTLANGUAGEFANPAGEONLINE SUPPORTACCESS TIMESTên
N?i dung
|