-
-
-
Total payment:
-
| Part No. | Ød1 | ØD1 | SL | L1 |
| 4865100 | 12 | 22 | 7.3 | 8 |
| 4865200 | 14 | 24 | 8.2 | 9 |
| 4789300 | 16 | 24 | 5.7 | 6.3 |
| 4865300 | 16 | 26 | 7.3 | 8 |
| 4789400 | 18 | 26 | 5.7 | 6.3 |
| 4827400 | 20 | 28 | 5.7 | 6.3 |
| 4865400 | 20 | 30 | 7.3 | 8 |
| 4865500 | 22 | 32 | 7.3 | 8 |
| 4764500 | 24 | 34 | 7.8 | 8.5 |
| 4789500 | 25 | 33 | 5.7 | 6.3 |
| 4799600 | 25 | 31 | 0 | 5.35 |
| 4865600 | 25 | 35 | 7.3 | 8 |
| 4865700 | 25 | 40 | 10 | 11 |
| 4726000 | 26 | 36 | 10 | 11 |
| 4789600 | 28 | 36 | 5.7 | 6.3 |
| 4726100 | 28 | 38 | 7.3 | 8 |
| 4830400 | 30 | 38 | 5.7 | 6.3 |
| 4789700 | 30 | 38 | 8.2 | 9 |
| 4811800 | 30 | 40 | 10 | 11 |
| 4816700 | 30 | 40 | 7.3 | 8 |
| 4865800 | 30 | 45 | 10 | 11 |
| 4827500 | 32 | 40 | 5.7 | 6.3 |
| 4865900 | 32 | 42 | 7.3 | 8 |
| 4789800 | 35 | 43 | 5.7 | 6.3 |
| 4816100 | 35 | 45 | 10 | 11 |
| 4816800 | 35 | 45 | 7.3 | 8 |
| 4726200 | 36 | 44 | 8 | 9 |
| 4859600 | 36 | 44 | 5.8 | 6.3 |
| 4866000 | 36 | 46 | 7.3 | 8 |
| 4789900 | 40 | 48 | 5.7 | 6.3 |
| 4790000 | 40 | 48 | 8.2 | 9 |
| 4806300 | 40 | 50 | 7.3 | 8 |
| 4790100 | 40 | 50 | 8.2 | 9 |
| 4553400 | 40 | 50 | 10 | 11 |
| 4790200 | 45 | 55 | 7.3 | 8 |
| 4726300 | 45 | 55 | 10 | 11 |
| 4838900 | 45 | 53 | 8.2 | 9 |
| 4787400 | 50 | 57 | 9 | 10 |
| 4790300 | 50 | 58 | 8.2 | 9 |
| 4726400 | 50 | 60 | 7.3 | 8 |
| 4814400 | 50 | 60 | 10 | 11 |
| 4806400 | 50 | 65 | 11.4 | 12.5 |
| 4798900 | 55 | 65 | 10 | 11 |
| 4793800 | 55 | 67 | 10 | 11 |
| 4726500 | 56 | 66 | 10 | 11 |
| 4816900 | 60 | 68 | 8 | 9 |
| 4822600 | 60 | 70 | 7.3 | 8 |
| 4726600 | 60 | 70 | 10 | 11 |
| 4806500 | 60 | 75 | 11.4 | 12.5 |
| 4790400 | 65 | 75 | 11.8 | 13 |
| 4726700 | 65 | 80 | 11.4 | 13 |
| 4790500 | 70 | 85 | 11.4 | 13 |
| 4809000 | 75 | 95 | 14.5 | 16 |
| 4806600 | 80 | 100 | 14.5 | 16 |
| 4761400 | 80 | 90 | 11.8 | 13 |
| 4806700 | 85 | 100 | 11.8 | 13 |
| 4837400 | 100 | 115 | 11.8 | 13 |


