-
-
-
Total payment:
-
Kích thước | NOK Part No. | NOK Part No. | ||||||
---|---|---|---|---|---|---|---|---|
BRT3 | BRN3 | |||||||
d | D | h | HA | HB | C | 19YF | 80NP | |
6.3 | 14.3 | 5 | 5.7 | 7.7 | 2.5 | ※FU0021F0 | GN7259V0 | GN9822O0 |
16.3 | 6 | 7 | 9 | ※FU0022F0 | GN0720V0 | GN9823O0 | ||
16.3 | 7.5 | 8.5 | 10.5 | FU0023F0 | GN0720V0 | GN9823O0 | ||
16.3 | 8 | 9 | 11 | FU0024F0 | GN0720V0 | GN9823O0 | ||
8 | 16 | 5 | 5.7 | 7.7 | ※FU0039F0 | GN7260V0 | GN9824O0 | |
18 | 6 | 7 | 9 | ※FU0041F0 | GN0725V0 | GN9101O1 | ||
18 | 7.5 | 8.5 | 10.5 | FU0042F0 | GN0725V0 | GN9101O1 | ||
18 | 8 | 9 | 11 | FU0043F0 | GN0725V0 | GN9101O1 | ||
9 | 17 | 5 | 5.7 | 7.7 | ※FU0051F0 | GN7261V0 | GN9825O0 | |
19 | 6 | 7 | 9 | ※FU0052F0 | GN0728V0 | GN9826O0 | ||
19 | 7.5 | 8.5 | 10.5 | FU0053F0 | GN0728V0 | GN9826O0 | ||
19 | 8 | 9 | 11 | FU0054F0 | GN0728V0 | GN9826O0 | ||
10 | 18 | 5 | 5.7 | 7.7 | ※FU0064F0 | GN7262V0 | GN9827O0 | |
20 | 6 | 7 | 9 | ※FU0066F0 | GN0733V0 | GN9102O1 | ||
20 | 7.5 | 8.5 | 10.5 | FU0068F0 | GN0733V0 | GN9102O1 | ||
20 | 8 | 9 | 11 | FU0069F0 | GN0733V0 | GN9102O1 | ||
11.2 | 19.2 | 5 | 5.7 | 7.7 | ※FU0078F0 | GN7236V0 | GN9792O0 | |
21.2 | 6 | 7 | 9 | ※FU0079F0 | GN0736V0 | GN9828O0 | ||
21.2 | 7.5 | 8.5 | 10.5 | FU0080F0 | GN0736V0 | GN9828O0 | ||
21.2 | 8 | 9 | 11 | FU0081F0 | GN0736V0 | GN9828O0 | ||
12.5 | 20.5 | 5 | 5.7 | 7.7 | ※FU0098F0 | GN7263V0 | GN9829O0 | |
22.5 | 6 | 7 | 9 | ※FU0100F0 | GN0741V0 | GN9830O0 | ||
22.5 | 7.5 | 8.5 | 10.5 | FU0101F0 | GN0741V0 | GN9830O0 | ||
22.5 | 8 | 9 | 11 | FU0102F0 | GN0741V0 | GN9830O0 | ||
14 | 22 | 5 | 5.7 | 7.7 | ※FU0116F0 | GN7238V0 | GN9794O0 | |
24 | 6 | 7 | 9 | ※FU0120F0 | GN0745V0 | GN9103O1 | ||
24 | 7.5 | 8.5 | 10.5 | FU0121F0 | GN0745V0 | GN9103O1 | ||
24 | 8 | 9 | 11 | FU0122F0 | GN0745V0 | GN9103O1 | ||
15 | 23 | 5 | 5.7 | 7.7 | ※FU0131F0 | GN7264V0 | GN9831O0 | |
25 | 6 | 7 | 9 | ※FU0134F0 | GN0749V0 | GN9738O1 | ||
25 | 8 | 9 | 11 | FU0135F0 | GN0749V0 | GN9738O1 | ||
28 | 8 | 9 | 11 | 3.5 | FU0136F0 | GN6445V0 | GN9104O1 | |
28 | 10 | 11 | 13 | FU0137F0 | GN6445V0 | GN9104O1 | ||
16 | 24 | 5 | 5.7 | 7.7 | 2.5 | ※FU0150F0 | GN7265V0 | GN9832O0 |
26 | 6 | 7 | 9 | ※FU0155F0 | GN0751V0 | GN9105O1 | ||
26 | 7.5 | 8.5 | 10.5 | FU0156F0 | GN0751V0 | GN9105O1 | ||
26 | 8 | 9 | 11 | FU0157F0 | GN0751V0 | GN9105O1 | ||
18 | 28 | 6 | 7 | 9 | ※FU0181F0 | GN0757V0 | GN9833O0 | |
28 | 8 | 9 | 11 | FU0182F0 | GN0757V0 | GN9833O0 | ||
31 | 8 | 9 | 11 | 3.5 | FU0185F0 | GN6446V0 | GN9107O1 | |
31 | 10 | 11 | 13 | FU0186F0 | GN6446V0 | GN9107O1 | ||
20 | 30 | 6 | 7 | 9 | ※FU0214F0 | GN0762V0 | GN9109O1 | |
30 | 8 | 9 | 11 | FU0215F0 | GN0762V0 | GN9109O1 | ||
33 | 8 | 9 | 11 | FU0220F0 | GN6448V0 | GN9110O1 | ||
33 | 10 | 11 | 13 | FU0221F0 | GN6448V0 | GN9110O1 | ||
22 | 35 | 10 | 11 | 13 | FU0249F0 | GN6449V0 | GN9111O1 | |
22.4 | 32.4 | 6 | 7 | 9 | ※FU0262F0 | GN0771V0 | GN9834O0 | |
32.4 | 8 | 9 | 11 | FU0263F0 | GN0771V0 | GN9834O0 | ||
35.4 | 8 | 9 | 11 | FU0264F0 | GN6017V0 | GN9798O0 | ||
35.4 | 10 | 11 | 13 | FU0265F0 | GN6017V0 | GN9798O0 | ||
25 | 35 | 6 | 7 | 9 | ※FU0279F0 | GN0781V0 | GN9115O1 | |
35 | 8 | 9 | 11 | FU0282F0 | GN0781V0 | GN9115O1 | ||
38 | 8 | 9 | 11 | FU0287F0 | GN6453V0 | GN9116O1 | ||
38 | 10 |
CARTLANGUAGEFANPAGEONLINE SUPPORTACCESS TIMESTên
N?i dung
|