-
-
-
Total payment:
-
Mã hàng | Kích thước seal | Kích thước lắp đặt | NOK Part No. | |||||
---|---|---|---|---|---|---|---|---|
d | D | h | φd | φD | H | C | ||
SPNO 12 | 12 | 18 | 3 | 12 | 18 | 3.2 | 2 | ● GS2800V0 |
14 | 14 | 20 | 14 | 20 | ● GS2801V0 | |||
16 | 16 | 22 | 16 | 22 | ● GS2802V0 | |||
18 | 18 | 24 | 18 | 24 | ● GS2803V0 | |||
20 | 20 | 26 | 20 | 26 | ● GS2804V0 | |||
22 | 22 | 31 | 3.8 | 22 | 31 | 4 | 3.5 | ● GS2805V0 |
25 | 25 | 34 | 25 | 34 | ● GS2806V0 | |||
28 | 28 | 37 | 28 | 37 | ● GS2807V0 | |||
30 | 30 | 39 | 30 | 39 | ● GS2808V0 | |||
32 | 32 | 41 | 32 | 41 | ● GS2809V0 | |||
36 | 36 | 45 | 36 | 45 | ● GS2810V0 | |||
40 | 40 | 49 | 40 | 49 | ● GS2811V0 | |||
45 | 45 | 54 | 45 | 54 | ● GS2812V0 | |||
50 | 50 | 65 | 6.3 | 50 | 65 | 6.5 | 4 | ● GS2813V0 |
56 | 56 | 71 | 56 | 71 | GS2814V0 | |||
60 | 60 | 75 | 60 | 75 | GS2815V0 | |||
63 | 63 | 78 | 63 | 78 | GS2816V0 | |||
70 | 70 | 85 | 70 | 85 | 5 | GS2817V0 | ||
75 | 75 | 90 | 75 | 90 | GS2818V0 | |||
80 | 80 | 95 | 80 | 95 | GS2819V0 | |||
85 | 85 | 100 | 85 | 100 | GS2820V0 | |||
90 | 90 | 105 | 90 | 105 | GS2821V0 | |||
95 | 95 | 110 | 95 | 110 | GS2822V0 | |||
100 | 100 | 115 | 100 | 115 | GS2823V0 | |||
105 | 105 | 120 | 105 | 120 | GS2824V0 | |||
110 | 110 | 125 | 110 | 125 | GS2825V0 | |||
115 | 115 | 130 | 115 | 130 | 6.5 | GS2826V0 | ||
120 | 120 | 135 | 120 | 135 | GS2827V0 | |||
125 | 125 | 140 | 125 | 140 | GS2828V0 | |||
130 | 130 | 145 | 130 | 145 | GS2829V0 | |||
135 | 135 | 150 | 135 | 150 | GS2830V0 | |||
140 | 140 | 155 | 140 | 155 | GS2831V0 | |||
145 | 145 | 160 | 145 | 160 | GS2832V0 | |||
150 | 150 | 170 | 9.8 | 150 | 170 | 10 | GS2833V0 | |
160 | 160 | 180 | 160 | 180 | GS2834V0 | |||
170 | 170 | 190 | 170 | 190 | GS2835V0 | |||
180 | 180 | 200 | 180 | 200 | GS2836V0 | |||
190 | 190 | 210 | 190 | 210 | GS2837V0 | |||
200 | 200 | 220 | 200 | 220 | GS2838V0 | |||
210 | 210 | 230 |
CARTLANGUAGEFANPAGEONLINE SUPPORTACCESS TIMESTên
N?i dung
|