-
-
-
Total payment:
-

| Part No. | Ød1 | ØD1 | ØD2 | L1 | L2 |
| 2235300 | 1 | 116 | 18 | 8 | 12 |
| 6587400 | 1 | 115 | 11 | 9.5 | 12.5 |
| 1226500 | 2 | 22 | 21 | 1 | 15 |
| 2233000 | 2 | 28 | 24 | 4 | 6 |
| 2233400 | 3 | 42 | 36 | 6 | 9 |
| 2233800 | 4 | 52 | 46 | 6 | 9 |
| 6586600 | 4 | 48 | 45.5 | 5 | 6.4 |
| 2234200 | 5 | 62 | 55 | 6 | 9 |
| 6586800 | 5 | 58 | 55.5 | 5 | 6.4 |
| 2234500 | 6 | 72 | 66 | 6 | 9 |
| 2234800 | 7 | 82 | 76 | 6 | 9 |
| 6587100 | 7 | 8 | 77 | 6.3 | 9 |
| 6587200 | 8 | 9 | 87 | 6.3 | 9 |
| 2235200 | 9 | 16 | 98 | 8 | 12 |
| 6587300 | 9 | 1 | 97 | 6.3 | 9 |
| 6587500 | 11 | 125 | 12 | 9.5 | 12.5 |
| 2232500 | 12 | 2 | 16 | 4 | 6 |
| 2232600 | 14 | 22 | 18 | 4 | 6 |
| 6587700 | 14 | 155 | 15 | 9.5 | 12.5 |
| 1222900 | 15 | 166 | 158 | 8 | 12 |
| 2235400 | 15 | 121 | 113 | 8 | 12 |
| 1223000 | 16 | 176 | 168 | 8 | 12 |
| 2232800 | 16 | 24 | 2 | 4 | 6 |
| 6587800 | 16 | 175 | 17 | 9.5 | 12.5 |
| 1226300 | 18 | 2 | 19 | 1 | 15 |
| 2232900 | 18 | 26 | 22 | 4 | 6 |
| 1226400 | 19 | 21 | 2 | 1 | 15 |
| 2233100 | 22 | 3 | 26 | 4 | 6 |
| 6588100 | 22 | 24 | 233.5 | 12.5 | 16.6 |
| 2233200 | 25 | 33 | 29 | 4 | 6 |
| 6586200 | 25 | 33 | 3.5 | 5 | 6.4 |
| 2233300 | 28 | 36 | 32 | 4 | 6 |
| 6586300 | 28 | 36 | 33.5 | 5 | 6.4 |
| 2233500 | 32 | 44 | 38 | 6 | 9 |
| 6586400 | 32 | 4 | 37.5 | 5 | 6.4 |
| 2233600 | 35 | 47 | 41 | 6 | 9 |
| 2233700 | 36 | 48 | 42 | 6 | 9 |
| 6586500 | 36 | 44 | 41.5 | 5 | 6.4 |
| 2233900 |
CARTLANGUAGEFANPAGEONLINE SUPPORTACCESS TIMESTên
Nội dung
|


