-
-
-
Total payment:
-
| Part No. | Ød1 | ØD1 | ØD2 | L1 | L2 |
| 4764400 | 24 | 32 | 30 | 4 | 8.7 |
| 4556600 | 25 | 33 | 31 | 4 | 8.7 |
| 4588700 | 26 | 34 | 32 | 4 | 8.7 |
| 4556700 | 28 | 36 | 34 | 4 | 8.7 |
| 4584500 | 30 | 38 | 36 | 4 | 8.7 |
| 4568900 | 32 | 40 | 38 | 4 | 8.7 |
| 4588800 | 36 | 44 | 42 | 4 | 8.7 |
| 4549200 | 40 | 48 | 46 | 4 | 8.7 |
| 4589900 | 45 | 53 | 51 | 4 | 8.7 |
| 4597200 | 50 | 58 | 56 | 4 | 8.7 |
| 4803300 | 54 | 62 | 60 | 4 | 8.7 |
| 4588900 | 56 | 64 | 62 | 4 | 8.7 |
| 4596600 | 60 | 68 | 66 | 4 | 8.7 |
| 4749600 | 63 | 71 | 69 | 4 | 8.7 |
| 4597500 | 65 | 73 | 71 | 4 | 8.7 |
| 4556800 | 70 | 78 | 76 | 4 | 8.7 |
| 4597600 | 75 | 83 | 81 | 4 | 8.7 |
| 4590000 | 80 | 88 | 86 | 4 | 8.7 |
| 4557700 | 90 | 98 | 96 | 4 | 8.7 |
| 4723600 | 100 | 110 | 107 | 6.3 | 11.7 |


