- 
												
 - 
												
- 
														Total payment:
 
 - 
														
 
| Part No. | Ød1 | ØD1 | L1 | 
| 4680506 | 25 | 35 | 5 | 
| 4680606 | 30 | 40 | 5 | 
| 4680706 | 30 | 42 | 6 | 
| 4680806 | 35 | 45 | 7 | 
| 4680906 | 35 | 47 | 7 | 
| 4681006 | 40 | 50 | 5 | 
| 4681106 | 40 | 52 | 7 | 
| 4681206 | 45 | 55 | 7 | 
| 4681306 | 45 | 57 | 7 | 
| 4680206 | 50 | 62 | 7 | 
| 4681406 | 55 | 69 | 8 | 
| 4681506 | 60 | 74 | 8 | 
| 4681606 | 65 | 79 | 8 | 
| 4681706 | 70 | 84 | 8 | 
| 4681806 | 75 | 89 | 8 | 
| 4681906 | 80 | 94 | 8 | 
| 4682006 | 85 | 99 | 8 | 
| 4682106 | 90 | 104 | 8 | 
| 4682206 | 95 | 109 | 8 | 
| 4682306 | 100 | 114 | 8 | 
| 4682406 | 110 | 126 | 9 | 
| 4682506 | 120 | 136 | 9 | 
| 4682606 | 130 | 146 | 9 | 
| 4683506 | 135 | 155 | 10 | 
| 4682706 | 140 | 160 | 10 | 
| 4682806 | 150 | 170 | 10 | 
| 4682906 | 160 | 180 | 10 | 
							
						
						
		
		
		
		
		
		
		
					

